Conductive Shelf Bins
Protect your electronic components from typical electromagnetic interference (EMI), electrostatic or induced fields with these molded, carbon-filled, copolymer polypropylene bins.  Surface resistivity is less than 105 Ohms-per square. Easy access to stored items with hopper front bin and label holder provides fast identification.  The conductive material provides a barrier which these fields cannot penetrate and prevents the build-up of electrostatic charge.  Bins are permanently conductive and are unaffected by washing with normal cleaners.  Be sure all units are properly grounded according to your use.  Color is Black. 
           
                           
                                        
                                        
                                      
                                        
                         
           
                       
                       12"L | (see complete chart)
                       
		
			
				| Model No. | Outside Dimensions | Inside Dimensions | Ctn Quantity | Price | 
				| QSB100CO | 11 5/8" L x 2 3/4" W x 4" H | 10 1/4" L x 1 5/8" W x 4" H | 36 | $5.29 | 
				| QSB101CO | 11 5/8" L x 4 1/8" W x 4" H | 10 1/4" L x 3" W x 4" H | 36 | $9.10 | 
				| QSB102CO | 11 5/8" L x 6 5/8" W x 4" H | 10 1/4" L x 5 1/2" W x 4" H | 30 | $13.52 | 
				| QSB107CO | 11 5/8" L x 8 3/8" W x 4" H | 10 1/4" L x 7 1/8" W x 4" H | 20 | $16.45 | 
				| QSB109CO | 11 5/8" L x 11 1/8" W x 4" H | 10 1/4" L x 10" W x 4" H | 8 | $20.92 | 
		
	 
              
		
              18"L | (see complete chart)
                 
			
				
					| Model No. | Outside Dimensions | Inside Dimensions | Ctn Quantity | Price | 
					| QSB103CO | 17 7/8" L x 4 1/8" W x 4" H | 16 1/2" L x 3" W x 4" H | 20 | $12.62 | 
					| QSB104CO | 17 7/8" L x 6 5/8" W x 4" H | 16 1/2" L x 5 1/2" W x 4" H | 20 | $17.42 | 
					| QSB108CO | 17 7/8" L x 8 3/8" W x 4" H | 16 1/2" L x 7 1/8" W x 4" H | 10 | $24.66 | 
					| QSB110CO | 17 7/8" L x 11 1/8" W x 4" H | 16 1/2" L x 10" W x 4" H | 8 | $31.71 | 
			
		 
              
	 
              
               
		
             24"L | (see complete chart)
                 
			
				
					| Model No. | Outside Dimensions | Inside Dimensions | Ctn Quantity | Price | 
					| QSB105CO | 23 5/8" L x 4 1/8" W x 4" H | 22 1/8" L x 3" W x 4" H | 16 | $18.92 | 
					| QSB106CO | 23 5/8" L x 6 5/8" W x 4" H | 22 1/8" L x 5 1/2" W x 4" H | 8 | $28.12 | 
					| QSB114CO | 23 5/8" L x 8 3/8" W x 4" H | 22 1/8" L x 7 1/8" W x 4" H | 6 | $36.27 | 
					| QSB116CO | 23 5/8" L x 11 1/8" W x 4" H | 22 1/8" L x 10" W x 4" H | 6 | $43.16 | 
			
		 
              
	 
              
                
		
              Conductive Dividers | (see complete chart)
                 
			
				
					|  No grid available for this category. |