Quick Search Model Number: Keyword(s):
Advanced Search

Choose at least one search criteria.




L: W: H:

L: W: H:

4" Shelf Bin Wire Shelving Systems

WR1236_102.jpg
Shelf Bin Wire Shelving Systems - Complete Packages with Bins.  Economical small parts storage systems keep parts easily accesible.  Open hopper front bins with label area, provide fast access to stored items.  36" wide chrome wire shelving is easy to assemble and offers a 800 lb. capacity per shelf. Units can be made mobile with Mobile Kit (Model No. WR-00H) sold separately. Bins are available in Blue, Yellow, Red, Green, Ivory or Black.

36" L Units | (see complete chart)

Model No.Outside DimensionsNumber BinsBin Model
WR12-101 36" L x 12" W x 74" H77QSB101
WR12-102 36" L x 12" W x 74" H55QSB102
WR12-103 36" L x 18" W x 74" H77QSB103
WR12-104 36" L x 18" W x 74" H55QSB104
WR12-105 36" L x 24" W x 74" H77QSB105
WR12-106 36" L x 24" W x 74" H55QSB106
WR12-107 36" L x 12" W x 74" H44QSB107
WR12-108 36" L x 18" W x 74" H44QSB108
WR12-109 36" L x 12" W x 74" H33QSB109
WR12-110 36" L x 18" W x 74" H33QSB110
WR12-114 36" L x 24" W x 74" H44QSB114
WR12-116 36" L x 24" W x 74" H33QSB116
WR1236-102 36" L x 12" W x 36" H25QSB102

48"L Unit | (see complete chart)

Model No.Outside DimensionsNumber BinsBin Model
WR74-1248-101102 48" L x 12" W x 74" H55MIXED BINS
WR74-1248-110101 48" L x 12" W x 74" H110QSB101
WR74-1248-66102 48" L x 12" W x 74" H66QSB102
WR74-1848-103104 48" L x 18" W x 74" H55MIXED BINS
WR74-1848-110103 48" L x 18" W x 74" H110QSB103
WR74-1848-66104 48" L x 18" W x 74" H66QSB104
WR74-2448-105106 48" L x 24" W x 74" H55MIXED BINS
WR74-2448-110105 48" L x 24" W x 74" H110QSB105
WR74-2448-66106 48" L x 24" W x 74" H66QSB106

60"L Unit | (see complete chart)

Model No.Outside DimensionsNumber BinsBin Model
WR74-1260-101102 60" L x 12" W x 74" H78MIXED BINS
WR74-1260-143101 60" L x 12" W x 74" H143QSB101
WR74-1260-88102 60" L x 12" W x 74" H88QSB102
WR74-1860-103104 60" L x 18" W x 74" H78MIXED BINS
WR74-1860-143103 60" L x 18" W x 74" H143QSB103
WR74-1860-88104 60" L x 18" W x 74" H88QSB104
WR74-2460-105106 60" L x 24" W x 74" H78MIXED BINS
WR74-2460-143105 60" L x 24" W x 74" H143QSB105
WR74-2460-88106 60" L x 24" W x 74" H88QSB106

72"L Unit | (see complete chart)

Model No.Outside DimensionsNumber BinsBin Model
WR74-1272-101102 72" L x 12" W x 74" H80MIXED BINS
WR74-1272-110102 72" L x 12" W x 74" H110QSB102
WR74-1272-176101 72" L x 12" W x 74" H176QSB101
WR74-1872-103104 72" L x 18" W x 74" H80MIXED BINS
WR74-1872-110104 72" L x 18" W x 74" H110QSB104
WR74-1872-176103 72" L x 18" W x 74" H176QSB103
WR74-2472-105106 72" L x 24" W x 74" H80MIXED BINS
WR74-2472-110106 72" L x 24" W x 74" H110QSB106
WR74-2472-176105 72" L x 24" W x 74" H176QSB105