Shelf Bin Systems - Complete Packages with Bins
Economical small parts storage systems keep parts easily accesible.  Open hopper front bins with label area, provide fast access to stored items.  This all-in-one unit is easy to clean and will not rust or corrode.  Heavy duty, high grade shelving offers a 400 lb. capacity per shelf. 36" wide shelving has a smooth powder coat finish.  Bins are available in Blue, Yellow, Red, Green, Ivory or Black. 
              
            
              
                                                   
                                                    
                                        
                                        
                                        
                       12" x 36" x 75" Unit, 13 Shelves | (see complete chart)
                       
		
			
				| Model No. | Outside Dimensions | Number Bins | Bin Model | 
				| 1275-100 | 12" L x 36" W x 75" H | 144 | QSB100 | 
				| 1275-101 | 12" L x 36" W x 75" H | 96 | QSB101 | 
				| 1275-102 | 12" L x 36" W x 75" H | 60 | QSB102 | 
				| 1275-107 | 12" L x 36" W x 75" H | 36 | QSB107 | 
				| 1275-109 | 12" L x 36" W x 75" H | 48 | QSB107 | 
				| 1275-000 | 12" L x 36" W x 75" H | 0 |  | 
		
	 
                    
                    
		
                    12" x 36" x 39" Unit, 7 Shelves | (see complete chart)
                     
			
				
					| Model No. | Outside Dimensions | Number Bins | Bin Model | 
					| 1239-000 | 12" L x 36" W x 39" H |  |  | 
					| 1239-100 | 12" L x 36" W x 39" H | 72 | QSB100 | 
					| 1239-101 | 12" L x 36" W x 39" H | 48 | QSB101 | 
					| 1239-102 | 12" L x 36" W x 39" H | 30 | QSB102 | 
					| 1239-107 | 12" L x 36" W x 39" H | 24 | QSB107 | 
					| 1239-109 | 12" L x 36" W x 39" H | 18 | QSB109 | 
			
		 
                    
	 
                     
		
                     18" x 36" x 75" Unit, 13 Shelves | (see complete chart)
                     
			
				
					| Model No. | Outside Dimensions | Number Bins | Bin Model | 
					| 1875-000 | 18" L x 36" W x 75" H |  |  | 
					| 1875-103 | 18" L x 36" W x 75" H | 96 | QSB103 | 
					| 1875-104 | 18" L x 36" W x 75" H | 60 | QSB104 | 
					| 1875-108 | 18" L x 36" W x 75" H | 48 | QSB108 | 
					| 1875-110 | 18" L x 36" W x 75" H | 36 | QSB110 | 
			
		 
                    
	 
                     
		
                     18" x 36" x 39" Unit, 7 Shelves | (see complete chart)
                     
			
				
					| Model No. | Outside Dimensions | Number Bins | Bin Model | 
					| 1839-000 | 18" L x 36" W x 39" H |  |  | 
					| 1839-103 | 18" L x 36" W x 39" H | 48 | QSB103 | 
					| 1839-104 | 18" L x 36" W x 39" H | 30 | QSB104 | 
					| 1839-108 | 18" L x 36" W x 39" H | 24 | QSB108 | 
					| 1839-110 | 18" L x 36" W x 39" H | 18 | QSB110 |